<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Vistas</title>
	<atom:link href="http://www.starvistas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starvistas.com</link>
	<description>A Gallery of Fine Art Astrophotography</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.starvistas.com</link>
  <url>http://www.starvistas.com/favicon_stars.ico</url>
  <title>Star Vistas</title>
</image>
		<item>
		<title>Big &#8211; BIG &#8211; jump in sales of Star Vistas on U.K. Amazon today</title>
		<link>http://www.starvistas.com/2010/07/28/big-big-jump-in-sales-of-star-vistas-on-u-k-amazon-today/</link>
		<comments>http://www.starvistas.com/2010/07/28/big-big-jump-in-sales-of-star-vistas-on-u-k-amazon-today/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:28:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=447</guid>
		<description><![CDATA[Huge jump in sales of Star Vistas today on the U.K. Amazon site. No idea why. If you have seen a recent review somewhere &#8211; please let me know.]]></description>
			<content:encoded><![CDATA[<p>Huge jump in sales of Star Vistas today on the U.K. Amazon site.  No idea why.  If you have seen a recent review somewhere &#8211; please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/07/28/big-big-jump-in-sales-of-star-vistas-on-u-k-amazon-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globular cluster M56 in Lyra</title>
		<link>http://www.starvistas.com/2010/07/18/globular-cluster-m56-in-lyra/</link>
		<comments>http://www.starvistas.com/2010/07/18/globular-cluster-m56-in-lyra/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:27:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=444</guid>
		<description><![CDATA[A globular cluster with the Milky Way in the background &#8211; constellation Lyra.]]></description>
			<content:encoded><![CDATA[<p>A globular cluster with the Milky Way in the background &#8211; constellation Lyra.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/m56_20files_200secs_sdmask_data_cs3_mirror_ss_small.jpg" title="Messier object 56 - globular cluster in Lyra" class="thickbox" rel="singlepic45" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/45__200x150_m56_20files_200secs_sdmask_data_cs3_mirror_ss_small.jpg" alt="m56_20files_200secs_sdmask_data_cs3_mirror_ss_small" title="m56_20files_200secs_sdmask_data_cs3_mirror_ss_small" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/07/18/globular-cluster-m56-in-lyra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cocoon nebula in Cygnus</title>
		<link>http://www.starvistas.com/2010/07/18/the-cocoon-nebula-in-cygnus/</link>
		<comments>http://www.starvistas.com/2010/07/18/the-cocoon-nebula-in-cygnus/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:26:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=442</guid>
		<description><![CDATA[Data collected about a week ago from the New Forest Observatory &#8211; this is the Cocoon nebula and associated dark nebulosity in Cygnus.]]></description>
			<content:encoded><![CDATA[<p>Data collected about a week ago from the New Forest Observatory &#8211; this is the Cocoon nebula and associated dark nebulosity in Cygnus.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/cocoon_cs3combine_gjp_small.jpg" title="The Cocoon nebula in Cygnus" class="thickbox" rel="singlepic44" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/44__200x150_cocoon_cs3combine_gjp_small.jpg" alt="cocoon_cs3combine_gjp_small" title="cocoon_cs3combine_gjp_small" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/07/18/the-cocoon-nebula-in-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An animation with astronomical applications</title>
		<link>http://www.starvistas.com/2010/06/19/an-animation-with-astronomical-applications/</link>
		<comments>http://www.starvistas.com/2010/06/19/an-animation-with-astronomical-applications/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:40:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=437</guid>
		<description><![CDATA[O.K. so this animation of a cactus flower opening overnight doesn&#8217;t look like it has a lot to do with Star Vistas &#8211; BUT &#8211; I can use the same technique with the Canon 40D and the TC-80N3 timer/controller to do the same thing with night sky images.  So the idea is to get the [...]]]></description>
			<content:encoded><![CDATA[<p>O.K. so this animation of a cactus flower opening overnight doesn&#8217;t look like it has a lot to do with Star Vistas &#8211; BUT &#8211; I can use the same technique with the Canon 40D and the TC-80N3 timer/controller to do the same thing with night sky images.  So the idea is to get the 15mm fisheye lens on to the Canon 40D &#8211; point skywards &#8211; and then take a sequence of sky shots and see what we get.  This is going to be an extremely interesting experiment <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object type="application/x-shockwave-flash" width="332" height="400" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=4e3fd8e000&#038;photo_id=4713438163&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=4e3fd8e000&#038;photo_id=4713438163&#038;flickr_show_info_box=true" height="400" width="332"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/06/19/an-animation-with-astronomical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPOD today &#8211; Dartmoor land of granite</title>
		<link>http://www.starvistas.com/2010/06/06/epod-today-dartmoor-land-of-granite/</link>
		<comments>http://www.starvistas.com/2010/06/06/epod-today-dartmoor-land-of-granite/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:39:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=433</guid>
		<description><![CDATA[Managed to get today&#8217;s EPOD with a panoramic view over Burrator resevoir towards Leather Tor taken from the top of Sheepstor in Dartmoor National Park.  I know this area extremely well as I lived in the village of Walkhampton which is just a couple of miles away.  Thank you Jim for choosing an image of [...]]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s <a title="EPOD dartmoor" href="http://epod.usra.edu/blog/2010/06/dartmoor-land-of-granite.html">EPOD</a> with a panoramic view over Burrator resevoir towards Leather Tor taken from the top of Sheepstor in Dartmoor National Park.  I know this area extremely well as I lived in the village of Walkhampton which is just a couple of miles away.  Thank you Jim for choosing an image of one of my most favourite parts of the U.K. for today&#8217;s EPOD.  By the way, the panorama is enormous and from memory was made up from around 50 frames from a Canon 40D DSLR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/06/06/epod-today-dartmoor-land-of-granite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out C2I for new photography courses:</title>
		<link>http://www.starvistas.com/2010/05/29/check-out-c2i-for-new-photography-courses/</link>
		<comments>http://www.starvistas.com/2010/05/29/check-out-c2i-for-new-photography-courses/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:16:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=431</guid>
		<description><![CDATA[Please check out my Concept2Innovation web site for more details on Introductory photographic courses at the New Forest Observatory.]]></description>
			<content:encoded><![CDATA[<p>Please check out my <a title="C2I" href="http://www.concept2innovation.com/">Concept2Innovation</a> web site for more details on Introductory photographic courses at the New Forest Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/05/29/check-out-c2i-for-new-photography-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out NFO for exciting new photography courses</title>
		<link>http://www.starvistas.com/2010/04/25/check-out-nfo-for-exciting-new-photography-courses/</link>
		<comments>http://www.starvistas.com/2010/04/25/check-out-nfo-for-exciting-new-photography-courses/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:22:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=429</guid>
		<description><![CDATA[Please check out my New Forest Observatory web site for details of new exciting photography courses tailored to your requirements.]]></description>
			<content:encoded><![CDATA[<p>Please check out my <a title="New Forest Observatory" href="http://www.newforestobservatory.com/">New Forest Observatory</a> web site for details of new exciting photography courses tailored to your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/04/25/check-out-nfo-for-exciting-new-photography-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marooned off Vesta</title>
		<link>http://www.starvistas.com/2010/04/09/marooned-off-vesta/</link>
		<comments>http://www.starvistas.com/2010/04/09/marooned-off-vesta/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:01:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=425</guid>
		<description><![CDATA[Managed to get today&#8217;s EPOD with an image of the asteroid Vesta leaving the constellation Leo &#8211; recently acquired from the New Forest Observatory.]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s <a title="Vesya EPOD" href="http://epod.usra.edu/blog/2010/04/vesta.html">EPOD</a> with an image of the asteroid Vesta leaving the constellation Leo &#8211; recently acquired from the New Forest Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/04/09/marooned-off-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in UK Star Vistas sales!</title>
		<link>http://www.starvistas.com/2010/03/27/jump-in-uk-star-vistas-sales/</link>
		<comments>http://www.starvistas.com/2010/03/27/jump-in-uk-star-vistas-sales/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:33:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=423</guid>
		<description><![CDATA[I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!]]></description>
			<content:encoded><![CDATA[<p>I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/03/27/jump-in-uk-star-vistas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit New Forest Observatory dot com</title>
		<link>http://www.starvistas.com/2010/03/22/visit-new-forest-observatory-dot-com/</link>
		<comments>http://www.starvistas.com/2010/03/22/visit-new-forest-observatory-dot-com/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:03:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=421</guid>
		<description><![CDATA[Don&#8217;t forget &#8211; all the images you see in Star Vistas were acquired at the New Forest Observatory in Brockenhurst.  You can see all the images in Star Vistas, and plenty more new ones on the New Forest Observatory web site.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget &#8211; all the images you see in Star Vistas were acquired at the <a title="New Forest Observatory" href="http://www.newforestobservatory.com/">New Forest Observatory</a> in Brockenhurst.  You can see all the images in Star Vistas, and plenty more new ones on the New Forest Observatory web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/03/22/visit-new-forest-observatory-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
