<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Vistas&#187; News</title>
	<atom:link href="http://www.starvistas.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starvistas.com</link>
	<description>A Gallery of Fine Art Astrophotography</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.starvistas.com</link>
  <url>http://www.starvistas.com/favicon_stars.ico</url>
  <title>Star Vistas</title>
</image>
		<item>
		<title>Big &#8211; BIG &#8211; jump in sales of Star Vistas on U.K. Amazon today</title>
		<link>http://www.starvistas.com/2010/07/28/big-big-jump-in-sales-of-star-vistas-on-u-k-amazon-today/</link>
		<comments>http://www.starvistas.com/2010/07/28/big-big-jump-in-sales-of-star-vistas-on-u-k-amazon-today/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:28:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=447</guid>
		<description><![CDATA[Huge jump in sales of Star Vistas today on the U.K. Amazon site. No idea why. If you have seen a recent review somewhere &#8211; please let me know.]]></description>
			<content:encoded><![CDATA[<p>Huge jump in sales of Star Vistas today on the U.K. Amazon site.  No idea why.  If you have seen a recent review somewhere &#8211; please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/07/28/big-big-jump-in-sales-of-star-vistas-on-u-k-amazon-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPOD today &#8211; Dartmoor land of granite</title>
		<link>http://www.starvistas.com/2010/06/06/epod-today-dartmoor-land-of-granite/</link>
		<comments>http://www.starvistas.com/2010/06/06/epod-today-dartmoor-land-of-granite/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:39:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=433</guid>
		<description><![CDATA[Managed to get today&#8217;s EPOD with a panoramic view over Burrator resevoir towards Leather Tor taken from the top of Sheepstor in Dartmoor National Park.  I know this area extremely well as I lived in the village of Walkhampton which is just a couple of miles away.  Thank you Jim for choosing an image of [...]]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s <a title="EPOD dartmoor" href="http://epod.usra.edu/blog/2010/06/dartmoor-land-of-granite.html">EPOD</a> with a panoramic view over Burrator resevoir towards Leather Tor taken from the top of Sheepstor in Dartmoor National Park.  I know this area extremely well as I lived in the village of Walkhampton which is just a couple of miles away.  Thank you Jim for choosing an image of one of my most favourite parts of the U.K. for today&#8217;s EPOD.  By the way, the panorama is enormous and from memory was made up from around 50 frames from a Canon 40D DSLR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/06/06/epod-today-dartmoor-land-of-granite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out C2I for new photography courses:</title>
		<link>http://www.starvistas.com/2010/05/29/check-out-c2i-for-new-photography-courses/</link>
		<comments>http://www.starvistas.com/2010/05/29/check-out-c2i-for-new-photography-courses/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:16:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=431</guid>
		<description><![CDATA[Please check out my Concept2Innovation web site for more details on Introductory photographic courses at the New Forest Observatory.]]></description>
			<content:encoded><![CDATA[<p>Please check out my <a title="C2I" href="http://www.concept2innovation.com/">Concept2Innovation</a> web site for more details on Introductory photographic courses at the New Forest Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/05/29/check-out-c2i-for-new-photography-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out NFO for exciting new photography courses</title>
		<link>http://www.starvistas.com/2010/04/25/check-out-nfo-for-exciting-new-photography-courses/</link>
		<comments>http://www.starvistas.com/2010/04/25/check-out-nfo-for-exciting-new-photography-courses/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:22:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=429</guid>
		<description><![CDATA[Please check out my New Forest Observatory web site for details of new exciting photography courses tailored to your requirements.]]></description>
			<content:encoded><![CDATA[<p>Please check out my <a title="New Forest Observatory" href="http://www.newforestobservatory.com/">New Forest Observatory</a> web site for details of new exciting photography courses tailored to your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/04/25/check-out-nfo-for-exciting-new-photography-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marooned off Vesta</title>
		<link>http://www.starvistas.com/2010/04/09/marooned-off-vesta/</link>
		<comments>http://www.starvistas.com/2010/04/09/marooned-off-vesta/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:01:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=425</guid>
		<description><![CDATA[Managed to get today&#8217;s EPOD with an image of the asteroid Vesta leaving the constellation Leo &#8211; recently acquired from the New Forest Observatory.]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s <a title="Vesya EPOD" href="http://epod.usra.edu/blog/2010/04/vesta.html">EPOD</a> with an image of the asteroid Vesta leaving the constellation Leo &#8211; recently acquired from the New Forest Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/04/09/marooned-off-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in UK Star Vistas sales!</title>
		<link>http://www.starvistas.com/2010/03/27/jump-in-uk-star-vistas-sales/</link>
		<comments>http://www.starvistas.com/2010/03/27/jump-in-uk-star-vistas-sales/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:33:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=423</guid>
		<description><![CDATA[I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!]]></description>
			<content:encoded><![CDATA[<p>I have seen a big jump in UK sales of Star Vistas over the last couple of days &#8211; absolutely no idea why.  Maybe there&#8217;s been a review somewhere that I haven&#8217;t seen.  Whatever the reason &#8211; enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/03/27/jump-in-uk-star-vistas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit New Forest Observatory dot com</title>
		<link>http://www.starvistas.com/2010/03/22/visit-new-forest-observatory-dot-com/</link>
		<comments>http://www.starvistas.com/2010/03/22/visit-new-forest-observatory-dot-com/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:03:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=421</guid>
		<description><![CDATA[Don&#8217;t forget &#8211; all the images you see in Star Vistas were acquired at the New Forest Observatory in Brockenhurst.  You can see all the images in Star Vistas, and plenty more new ones on the New Forest Observatory web site.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget &#8211; all the images you see in Star Vistas were acquired at the <a title="New Forest Observatory" href="http://www.newforestobservatory.com/">New Forest Observatory</a> in Brockenhurst.  You can see all the images in Star Vistas, and plenty more new ones on the New Forest Observatory web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/03/22/visit-new-forest-observatory-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPOD &#8211; Earth Science Picture of the Day &#8211; NGC1333 and dust clouds in Perseus</title>
		<link>http://www.starvistas.com/2010/02/21/epod-earth-science-picture-of-the-day-ngc1333-and-dust-clouds-in-perseus/</link>
		<comments>http://www.starvistas.com/2010/02/21/epod-earth-science-picture-of-the-day-ngc1333-and-dust-clouds-in-perseus/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:36:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=417</guid>
		<description><![CDATA[Managed to get today&#8217;s EPOD with the stunning NGC1333 and surrounding dust clouds image.  Thank you Jim for posting this one, we believe it is one of our best ever]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s <a title="NGC1333" href="http://epod.usra.edu/blog/2010/02/photographer-greg-parker---summary-author-greg-parker---the-image-above-shows-ngc-1333-a-captivating-reflection-nebula-in.html">EPOD </a>with the stunning NGC1333 and surrounding dust clouds image.  Thank you Jim for posting this one, we believe it is one of our best ever <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/ngc1333_h3_nfo.jpg" title="NGC1333 in Perseus" class="thickbox" rel="singlepic42" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/42__200x150_ngc1333_h3_nfo.jpg" alt="ngc1333_h3_nfo" title="ngc1333_h3_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/02/21/epod-earth-science-picture-of-the-day-ngc1333-and-dust-clouds-in-perseus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dot com</title>
		<link>http://www.starvistas.com/2010/02/18/amazon-dot-com/</link>
		<comments>http://www.starvistas.com/2010/02/18/amazon-dot-com/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:29:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=415</guid>
		<description><![CDATA[Star Vistas is now below $7!  Even with postage from the States, you can now get Star Vistas for less than half the U.K. Amazon price &#8211; extraordinary!]]></description>
			<content:encoded><![CDATA[<p>Star Vistas is now below $7!  Even with postage from the States, you can now get Star Vistas for less than half the U.K. Amazon price &#8211; extraordinary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/02/18/amazon-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC2169 reflection nebula in Monoceros</title>
		<link>http://www.starvistas.com/2010/02/13/ic2169-reflection-nebula-in-monoceros/</link>
		<comments>http://www.starvistas.com/2010/02/13/ic2169-reflection-nebula-in-monoceros/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:52:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=413</guid>
		<description><![CDATA[We had a few clear nights in a row recently and I concentrated on just one object &#8211; IC2169 &#8211; a beautiful reflection nebula in Monoceros.  9 hours total exposure time using 4-minute subs from the New Forest Observatory.  Processing by Noel Carboni, Florida, U.S.A.  The little golden open cluster at bottom/left is OCL494 or [...]]]></description>
			<content:encoded><![CDATA[<p>We had a few clear nights in a row recently and I concentrated on just one object &#8211; IC2169 &#8211; a beautiful reflection nebula in Monoceros.  9 hours total exposure time using 4-minute subs from the New Forest Observatory.  Processing by Noel Carboni, Florida, U.S.A.  The little golden open cluster at bottom/left is OCL494 or Trumpler 5.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/ic2169_nfo.jpg" title="Reflection nebula IC2169 in Monoceros." class="thickbox" rel="singlepic43" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/43__200x150_ic2169_nfo.jpg" alt="ic2169_nfo" title="ic2169_nfo" />
</a>

<p>Another candidate for Star Vistas II <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/02/13/ic2169-reflection-nebula-in-monoceros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
