<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Vistas&#187; Image</title>
	<atom:link href="http://www.starvistas.com/category/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starvistas.com</link>
	<description>A Gallery of Fine Art Astrophotography</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.starvistas.com</link>
  <url>http://www.starvistas.com/favicon_stars.ico</url>
  <title>Star Vistas</title>
</image>
		<item>
		<title>Globular cluster M56 in Lyra</title>
		<link>http://www.starvistas.com/2010/07/18/globular-cluster-m56-in-lyra/</link>
		<comments>http://www.starvistas.com/2010/07/18/globular-cluster-m56-in-lyra/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:27:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=444</guid>
		<description><![CDATA[A globular cluster with the Milky Way in the background &#8211; constellation Lyra.]]></description>
			<content:encoded><![CDATA[<p>A globular cluster with the Milky Way in the background &#8211; constellation Lyra.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/m56_20files_200secs_sdmask_data_cs3_mirror_ss_small.jpg" title="Messier object 56 - globular cluster in Lyra" class="thickbox" rel="singlepic45" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/45__200x150_m56_20files_200secs_sdmask_data_cs3_mirror_ss_small.jpg" alt="m56_20files_200secs_sdmask_data_cs3_mirror_ss_small" title="m56_20files_200secs_sdmask_data_cs3_mirror_ss_small" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/07/18/globular-cluster-m56-in-lyra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cocoon nebula in Cygnus</title>
		<link>http://www.starvistas.com/2010/07/18/the-cocoon-nebula-in-cygnus/</link>
		<comments>http://www.starvistas.com/2010/07/18/the-cocoon-nebula-in-cygnus/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:26:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=442</guid>
		<description><![CDATA[Data collected about a week ago from the New Forest Observatory &#8211; this is the Cocoon nebula and associated dark nebulosity in Cygnus.]]></description>
			<content:encoded><![CDATA[<p>Data collected about a week ago from the New Forest Observatory &#8211; this is the Cocoon nebula and associated dark nebulosity in Cygnus.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/cocoon_cs3combine_gjp_small.jpg" title="The Cocoon nebula in Cygnus" class="thickbox" rel="singlepic44" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/44__200x150_cocoon_cs3combine_gjp_small.jpg" alt="cocoon_cs3combine_gjp_small" title="cocoon_cs3combine_gjp_small" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/07/18/the-cocoon-nebula-in-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marooned off Vesta</title>
		<link>http://www.starvistas.com/2010/04/09/marooned-off-vesta/</link>
		<comments>http://www.starvistas.com/2010/04/09/marooned-off-vesta/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:01:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=425</guid>
		<description><![CDATA[Managed to get today&#8217;s EPOD with an image of the asteroid Vesta leaving the constellation Leo &#8211; recently acquired from the New Forest Observatory.]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s <a title="Vesya EPOD" href="http://epod.usra.edu/blog/2010/04/vesta.html">EPOD</a> with an image of the asteroid Vesta leaving the constellation Leo &#8211; recently acquired from the New Forest Observatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/04/09/marooned-off-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC2169 reflection nebula in Monoceros</title>
		<link>http://www.starvistas.com/2010/02/13/ic2169-reflection-nebula-in-monoceros/</link>
		<comments>http://www.starvistas.com/2010/02/13/ic2169-reflection-nebula-in-monoceros/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:52:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=413</guid>
		<description><![CDATA[We had a few clear nights in a row recently and I concentrated on just one object &#8211; IC2169 &#8211; a beautiful reflection nebula in Monoceros.  9 hours total exposure time using 4-minute subs from the New Forest Observatory.  Processing by Noel Carboni, Florida, U.S.A.  The little golden open cluster at bottom/left is OCL494 or [...]]]></description>
			<content:encoded><![CDATA[<p>We had a few clear nights in a row recently and I concentrated on just one object &#8211; IC2169 &#8211; a beautiful reflection nebula in Monoceros.  9 hours total exposure time using 4-minute subs from the New Forest Observatory.  Processing by Noel Carboni, Florida, U.S.A.  The little golden open cluster at bottom/left is OCL494 or Trumpler 5.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/ic2169_nfo.jpg" title="Reflection nebula IC2169 in Monoceros." class="thickbox" rel="singlepic43" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/43__200x150_ic2169_nfo.jpg" alt="ic2169_nfo" title="ic2169_nfo" />
</a>

<p>Another candidate for Star Vistas II <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/02/13/ic2169-reflection-nebula-in-monoceros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Picture of the Day [APOD] &#8211; Kemble&#8217;s Cascade</title>
		<link>http://www.starvistas.com/2010/01/28/astronomy-picture-of-the-day-apod-kembles-cascade/</link>
		<comments>http://www.starvistas.com/2010/01/28/astronomy-picture-of-the-day-apod-kembles-cascade/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:38:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=408</guid>
		<description><![CDATA[Managed to get today&#8217;s Astronomy Picture of the Day [APOD] with the wide field (sparkly colour) image of Kemble&#8217;s Cascade.  I like this image so much it is one of the permanent &#8220;wallpapers&#8221; on my home computer.  The little open cluster sitting on the left hand edge of the cascade makes this image perfect IMO]]></description>
			<content:encoded><![CDATA[<p>Managed to get today&#8217;s Astronomy Picture of the Day [<a title="APOD Kemble's Cascade 28 Jan 2010" href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">APOD</a>] with the wide field (sparkly colour) image of Kemble&#8217;s Cascade.  I like this image so much it is one of the permanent &#8220;wallpapers&#8221; on my home computer.  The little open cluster sitting on the left hand edge of the cascade makes this image perfect IMO <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/28/astronomy-picture-of-the-day-apod-kembles-cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC1333 and dust clouds in Perseus</title>
		<link>http://www.starvistas.com/2010/01/27/ngc1333-and-dust-clouds-in-perseus/</link>
		<comments>http://www.starvistas.com/2010/01/27/ngc1333-and-dust-clouds-in-perseus/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:47:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=406</guid>
		<description><![CDATA[I acquired another 4 hours of data on this object and Noel put the whole thing together &#8211; now totalling some 9-hours of imaging time at f#2 on an 11&#8243; reflector!  This is NGC1333 a beautiful reflection nebula in Perseus and it is surrounded by the most amazing dust clouds as you can see.  This [...]]]></description>
			<content:encoded><![CDATA[<p>I acquired another 4 hours of data on this object and Noel put the whole thing together &#8211; now totalling some 9-hours of imaging time at f#2 on an 11&#8243; reflector!  This is NGC1333 a beautiful reflection nebula in Perseus and it is surrounded by the most amazing dust clouds as you can see.  This is one of the &#8220;busiest&#8221; regions I have ever imaged.  Clearly another page in Star Vistas II <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/ngc1333_h3_nfo.jpg" title="NGC1333 in Perseus" class="thickbox" rel="singlepic42" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/42__200x150_ngc1333_h3_nfo.jpg" alt="ngc1333_h3_nfo" title="ngc1333_h3_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/27/ngc1333-and-dust-clouds-in-perseus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell 10 &#8211; Noel Carboni process</title>
		<link>http://www.starvistas.com/2010/01/26/caldwell-10-noel-carboni-process/</link>
		<comments>http://www.starvistas.com/2010/01/26/caldwell-10-noel-carboni-process/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:04:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=402</guid>
		<description><![CDATA[Noel recently processed the Caldwell 10 dataset and managed to pull out the faint red open cluster (IC116) towards the top left of the image.  Note also the dark nebulosity running diagonally across the field of view.  There are a total of 7 (yes-seven) catalogued open clusters in this image &#8211; Cassiopeia is a very [...]]]></description>
			<content:encoded><![CDATA[<p>Noel recently processed the Caldwell 10 dataset and managed to pull out the faint red open cluster (IC116) towards the top left of the image.  Note also the dark nebulosity running diagonally across the field of view.  There are a total of 7 (yes-seven) catalogued open clusters in this image &#8211; Cassiopeia is a very rich star field region.  Another beautiful Star Vista &#8211; courtesy of Cassiopeia &#8211; for Star Vistas II.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/caldwell10_nfo.jpg" title="Caldwell 10 Noel Carboni process" class="thickbox" rel="singlepic41" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/41__200x150_caldwell10_nfo.jpg" alt="caldwell10_nfo" title="caldwell10_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/26/caldwell-10-noel-carboni-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell 10 in Cassiopeia and M15 in Pegasus</title>
		<link>http://www.starvistas.com/2010/01/22/caldwell-10-in-cassiopeia-and-m15-in-pegasus/</link>
		<comments>http://www.starvistas.com/2010/01/22/caldwell-10-in-cassiopeia-and-m15-in-pegasus/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:50:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=389</guid>
		<description><![CDATA[Back to some deep-sky imaging and two more brand new objects for Star Vistas II.  Recently captured from the New Forest Observatory we have a nice little open cluster (in fact there are three open clusters in the field of view) in Cassiopeia &#8211; Caldwell 10.  Next to this we have a globular cluster and Messier [...]]]></description>
			<content:encoded><![CDATA[<p>Back to some deep-sky imaging and two more brand new objects for Star Vistas II.  Recently captured from the New Forest Observatory we have a nice little open cluster (in fact there are three open clusters in the field of view) in Cassiopeia &#8211; Caldwell 10.  Next to this we have a globular cluster and Messier object &#8211; M15 &#8211; in the constellation Pegasus.  The C11/Hyperstar III/SXVF-M25C is a great combination for star clusters and star fields as you can grab a great dataset in just one evening&#8217;s (4-hour) imaging.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/caldwell10_greg.jpg" title="Caldwell 10 in Cassiopeia" class="thickbox" rel="singlepic38" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/38__200x150_caldwell10_greg.jpg" alt="caldwell10_greg" title="caldwell10_greg" />
</a>


<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/m15_noel_nfo.jpg" title="M15 in Pegasus" class="thickbox" rel="singlepic39" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/39__200x150_m15_noel_nfo.jpg" alt="m15_noel_nfo" title="m15_noel_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/22/caldwell-10-in-cassiopeia-and-m15-in-pegasus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
