<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Vistas&#187; Article</title>
	<atom:link href="http://www.starvistas.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starvistas.com</link>
	<description>A Gallery of Fine Art Astrophotography</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.starvistas.com</link>
  <url>http://www.starvistas.com/favicon_stars.ico</url>
  <title>Star Vistas</title>
</image>
		<item>
		<title>An animation with astronomical applications</title>
		<link>http://www.starvistas.com/2010/06/19/an-animation-with-astronomical-applications/</link>
		<comments>http://www.starvistas.com/2010/06/19/an-animation-with-astronomical-applications/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:40:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=437</guid>
		<description><![CDATA[O.K. so this animation of a cactus flower opening overnight doesn&#8217;t look like it has a lot to do with Star Vistas &#8211; BUT &#8211; I can use the same technique with the Canon 40D and the TC-80N3 timer/controller to do the same thing with night sky images.  So the idea is to get the [...]]]></description>
			<content:encoded><![CDATA[<p>O.K. so this animation of a cactus flower opening overnight doesn&#8217;t look like it has a lot to do with Star Vistas &#8211; BUT &#8211; I can use the same technique with the Canon 40D and the TC-80N3 timer/controller to do the same thing with night sky images.  So the idea is to get the 15mm fisheye lens on to the Canon 40D &#8211; point skywards &#8211; and then take a sequence of sky shots and see what we get.  This is going to be an extremely interesting experiment <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object type="application/x-shockwave-flash" width="332" height="400" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=4e3fd8e000&#038;photo_id=4713438163&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=4e3fd8e000&#038;photo_id=4713438163&#038;flickr_show_info_box=true" height="400" width="332"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/06/19/an-animation-with-astronomical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell 10 &#8211; Noel Carboni process</title>
		<link>http://www.starvistas.com/2010/01/26/caldwell-10-noel-carboni-process/</link>
		<comments>http://www.starvistas.com/2010/01/26/caldwell-10-noel-carboni-process/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:04:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=402</guid>
		<description><![CDATA[Noel recently processed the Caldwell 10 dataset and managed to pull out the faint red open cluster (IC116) towards the top left of the image.  Note also the dark nebulosity running diagonally across the field of view.  There are a total of 7 (yes-seven) catalogued open clusters in this image &#8211; Cassiopeia is a very [...]]]></description>
			<content:encoded><![CDATA[<p>Noel recently processed the Caldwell 10 dataset and managed to pull out the faint red open cluster (IC116) towards the top left of the image.  Note also the dark nebulosity running diagonally across the field of view.  There are a total of 7 (yes-seven) catalogued open clusters in this image &#8211; Cassiopeia is a very rich star field region.  Another beautiful Star Vista &#8211; courtesy of Cassiopeia &#8211; for Star Vistas II.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/caldwell10_nfo.jpg" title="Caldwell 10 Noel Carboni process" class="thickbox" rel="singlepic41" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/41__200x150_caldwell10_nfo.jpg" alt="caldwell10_nfo" title="caldwell10_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/26/caldwell-10-noel-carboni-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell 10 in Cassiopeia and M15 in Pegasus</title>
		<link>http://www.starvistas.com/2010/01/22/caldwell-10-in-cassiopeia-and-m15-in-pegasus/</link>
		<comments>http://www.starvistas.com/2010/01/22/caldwell-10-in-cassiopeia-and-m15-in-pegasus/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:50:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=389</guid>
		<description><![CDATA[Back to some deep-sky imaging and two more brand new objects for Star Vistas II.  Recently captured from the New Forest Observatory we have a nice little open cluster (in fact there are three open clusters in the field of view) in Cassiopeia &#8211; Caldwell 10.  Next to this we have a globular cluster and Messier [...]]]></description>
			<content:encoded><![CDATA[<p>Back to some deep-sky imaging and two more brand new objects for Star Vistas II.  Recently captured from the New Forest Observatory we have a nice little open cluster (in fact there are three open clusters in the field of view) in Cassiopeia &#8211; Caldwell 10.  Next to this we have a globular cluster and Messier object &#8211; M15 &#8211; in the constellation Pegasus.  The C11/Hyperstar III/SXVF-M25C is a great combination for star clusters and star fields as you can grab a great dataset in just one evening&#8217;s (4-hour) imaging.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/caldwell10_greg.jpg" title="Caldwell 10 in Cassiopeia" class="thickbox" rel="singlepic38" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/38__200x150_caldwell10_greg.jpg" alt="caldwell10_greg" title="caldwell10_greg" />
</a>


<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/m15_noel_nfo.jpg" title="M15 in Pegasus" class="thickbox" rel="singlepic39" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/39__200x150_m15_noel_nfo.jpg" alt="m15_noel_nfo" title="m15_noel_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/22/caldwell-10-in-cassiopeia-and-m15-in-pegasus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more on the Golden Solid angle</title>
		<link>http://www.starvistas.com/2010/01/20/some-more-on-the-golden-solid-angle/</link>
		<comments>http://www.starvistas.com/2010/01/20/some-more-on-the-golden-solid-angle/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:29:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=387</guid>
		<description><![CDATA[I have asked some friends to put up the Golden Solid angle on their sites to try and find where this might occur in Nature.  Some people in trying to help with a reply have gone astray with both the mathematics involved (which aren&#8217;t that complex) and the concept.  So here I will try to [...]]]></description>
			<content:encoded><![CDATA[<p>I have asked some friends to put up the Golden Solid angle on their sites to try and find where this might occur in Nature.  Some people in trying to help with a reply have gone astray with both the mathematics involved (which aren&#8217;t that complex) and the concept.  So here I will try to explain a little more about the Golden Solid angle (and solid angles in general as this doesn&#8217;t seem to be a generally understood concept).</p>
<p>An ordinary (planar) angle is defined by considering a circle of radius r (make r=1 for simplicity).  Now consider a length of arc on the circumference of the circle of length L, this will subtend a planar angle at the centre of the circle defined as L/r = L radians.  Now the total circumference of a circle is 2 x Pi x r so that if again we have r=1, then the total angle about the central point of a circle is 2Pi radians.  2Pi radians is therefore equivalent to 360 degrees, Pi radians is equivalent to 180 degrees, and Pi/2 radians is a right angle.  So far so good I hope.</p>
<p>Now let&#8217;s move onto the slightly more involved concept of a SOLID angle.  This is no more difficult in reality to the planar angle, it&#8217;s just that we don&#8217;t use it much (if at all) in every day life.</p>
<p>The unit of solid angle is the STERADIAN and it is defined as follows.  Consider a sphere of radius r, and consider some area on the surface of the sphere of area A.  Then the solid angle subtended by the area A at the centre of the sphere is A/r x r steradians.  The total surface area of a sphere of radius r is 4 x Pi x r x r so by using our definition of solid angle we see that the total solid angle about a point is 4 x Pi x r x r / r x r or simply 4Pi steradians (this is precisely why 4Pi turns up in the permeability of free space &#8211; but that&#8217;s another story).</p>
<p>Solid angle in steradians (or in square degrees) is of importance to astronomers too as it gives an indication of the size of an object in the sky &#8211; but as solid angle isn&#8217;t generally understood this also means that the apparent size of objects in the sky is also not well-understood.  When astronomers say that the Sun and Moon subtend about half a degree &#8211; they are talking PLANAR degrees and that the Sun and Moon are about half a degree in (planar) diameter.  That&#8217;s fair enough, but to put things into perspective we should know what looking out into one hemisphere means in terms of steradians (or square degrees) as it is only by looking at the &#8220;sphere of space&#8221; above us in this way that we can get some measure of how BIG our total field of view is.  A hemisphere is 2Pi steradians and if we convert this to square degrees we can get some idea of how big the celestial sphere is for an observer with a telescope with a typical field of view of 1 square degree.</p>
<p>We can go back to our PLANAR definition of angle to work this one out.</p>
<p>Pi radians = 180 degrees, so</p>
<p>Pi x Pi steradians = 180 x 180 square degrees, so</p>
<p>4Pi steradians = whole celestial sphere = 4 x 32,400/Pi square degrees  = 41,252.96 square degrees, so</p>
<p>2Pi steradians = celestial hemisphere = 20,626.48 square degrees.</p>
<p>So our observer with a 1 square degree field of view would have a roughly 1 in 20,000 chance of randomly hitting a selected object!</p>
<p>As a corollary:  1 steradian = 3,282.81 square degrees or equivalently 1 square degree = 3E-4 steradians.</p>
<p>Returning back to the Golden Solid angle!</p>
<p>We now consider a sphere whose surface area has been divided into two, one of area unity and one of area phi (the golden ratio or 1.618&#8230;) and the unity surface area will subtend some solid angle, let&#8217;s call it gamma, at the centre of the sphere.  In exactly the same way we define the Golden Ratio on the line, or the Golden angle for the circle, we can come up with an equation for the Golden Solid angle for the sphere:</p>
<p>(4Pi &#8211; gamma)/gamma = 4Pi/(4Pi &#8211; gamma) which is a quadratic in gamma which can be solved in the usual way to give:</p>
<p>gamma = 1.52786Pi steradians or 15757.2 square degrees.  If you (for whatever reason) wanted to take a slice through the sphere to see what PLANAR angle this solid angle corresponded to you will get a planar (solid) angle of 152.7 degrees &#8211; though I&#8217;m not sure what use this information is except that it is NOT the same as the Golden planar angle of 137.5 degrees &#8211; which IS interesting.</p>
<p>So I return to my original question &#8211; anyone seen the Golden Solid angle anywhere in Nature???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2010/01/20/some-more-on-the-golden-solid-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio and living systems:</title>
		<link>http://www.starvistas.com/2009/12/04/the-golden-ratio-and-living-systems/</link>
		<comments>http://www.starvistas.com/2009/12/04/the-golden-ratio-and-living-systems/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:19:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=383</guid>
		<description><![CDATA[The Golden Ratio (and the closely associated Fibonacci series) makes many appearances in the &#8220;living world&#8221; &#8211; here&#8217;s my question &#8211; not including Mathematics and man-made objects, does the Golden Ratio appear naturally in any inorganic systems?  There is a link between quasicrystals and the Golden Ratio, but I&#8217;m looking for a more direct link [...]]]></description>
			<content:encoded><![CDATA[<p>The Golden Ratio (and the closely associated Fibonacci series) makes many appearances in the &#8220;living world&#8221; &#8211; here&#8217;s my question &#8211; not including Mathematics and man-made objects, does the Golden Ratio appear naturally in any inorganic systems?  There is a link between quasicrystals and the Golden Ratio, but I&#8217;m looking for a more direct link than these.  Once again, does anyone out there know of a clear example of the Golden Ratio making an appearance in a non-organic system?  If you do &#8211; please let me know ASAP <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2009/12/04/the-golden-ratio-and-living-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Solid Angle &#8211; first written for publication 14th June 2007:</title>
		<link>http://www.starvistas.com/2009/12/04/the-golden-solid-angle-first-written-for-publication-14th-june-2009/</link>
		<comments>http://www.starvistas.com/2009/12/04/the-golden-solid-angle-first-written-for-publication-14th-june-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:53:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=380</guid>
		<description><![CDATA[It will not have been mentioned before in this blog, but I like certain aspects of pure mathematics as much as I like deep-sky imaging.  I think most people will have heard of the Golden-Section, or the Golden-Ratio, and how it can be obtained by dividing a straight line up into two sections one of [...]]]></description>
			<content:encoded><![CDATA[<p>It will not have been mentioned before in this blog, but I like certain aspects of pure mathematics as much as I like deep-sky imaging.  I think most people will have heard of the Golden-Section, or the Golden-Ratio, and how it can be obtained by dividing a straight line up into two sections one of length unity, and the other of length tau or 1.61803398&#8230;  What is less well-known is that if you wrap the line round into a circle, so the circle perimeter is divided into lengths of unity and 1.618, then then angle subtended by the unity length of the perimeter at the centre of the circle is 137.507 degrees &#8211; or the Golden Angle.</p>
<p>That&#8217;s where the story seems to have been left, for a very long time, but I have to wonder, why?  We started with a line (one-dimension), then moved to a circle (two-dimensions), where&#8217;s the spherical case (3-dimensions)?  I did a long search a couple of years back and couldn&#8217;t find anything on this.  So I wrote a paper on &#8220;The Golden Solid Angle&#8221; for the Mathematical Gazette, which was in fact turned down as &#8220;although the result was new, just having a new result is not necessarily having something worthy of publication&#8221; &#8211; well that&#8217;s a new one for me!  So wishing to stake my claim as the discoverer of the Golden Solid Angle (sent to the Mathematical Gazette on Thursday 14th June 2007) here&#8217;s the thing explained for the first time below.</p>
<p>Divide the surface of a sphere into two regions, one of surface area unity, and the other of surface area 1.618&#8230;  The surface area of unity will subtend a solid angle <strong><em>gamma</em><span style="font-weight: normal;"> at the centre of the sphere.  By noting the total solid angle about a point is 4Pi Steradians, we can derive the following equation for </span><em>gamma</em><span style="font-weight: normal;">:</span></strong></p>
<p>(4Pi - <strong><em>gamma</em></strong>)/<strong><em>gamma</em></strong> = 4Pi/(4Pi - <strong><em>gamma</em></strong>)</p>
<p>Giving a quadratic in <strong><em>gamma</em></strong> which can be solved in the usual way to give:</p>
<p><strong><em>gamma</em></strong> = 1.52786Pi Steradians or 15757.2 square degrees.</p>
<p>Question is, does anyone out there know where the Golden Solid Angle, <strong><em>gamma</em></strong>, makes an appearance in the Natural world (or basically, anywhere)?  If you do then please let me know ASAP <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2009/12/04/the-golden-solid-angle-first-written-for-publication-14th-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC457 an open cluster in Cassiopeia</title>
		<link>http://www.starvistas.com/2009/09/30/ngc457-an-open-cluster-in-cassiopeia/</link>
		<comments>http://www.starvistas.com/2009/09/30/ngc457-an-open-cluster-in-cassiopeia/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:19:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=372</guid>
		<description><![CDATA[The third clear Moonless night in a row had me out imaging NGC457 in Cassiopeia also called the Owl or ET cluster.  This beautiful little open cluster will form just one of the approximately 64-frames Noel and I are putting together that will cover the whole of Cassiopeia at this resolution.  Needless to say NGC457 [...]]]></description>
			<content:encoded><![CDATA[<p>The third clear Moonless night in a row had me out imaging NGC457 in Cassiopeia also called the Owl or ET cluster.  This beautiful little open cluster will form just one of the approximately 64-frames Noel and I are putting together that will cover the whole of Cassiopeia at this resolution.  Needless to say NGC457 is another one for Star Vistas 2 <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/ngc457_h3_small.jpg" title="NGC457 open cluster in Cassiopeia" class="thickbox" rel="singlepic37" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/37__200x150_ngc457_h3_small.jpg" alt="ngc457_h3_small" title="ngc457_h3_small" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2009/09/30/ngc457-an-open-cluster-in-cassiopeia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perseus Double Cluster</title>
		<link>http://www.starvistas.com/2009/09/30/the-perseus-double-cluster/</link>
		<comments>http://www.starvistas.com/2009/09/30/the-perseus-double-cluster/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:58:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=370</guid>
		<description><![CDATA[We had three days of clear dark skies on the trot &#8211; is this a record?  On one of the evenings I managed to catch the Pacman nebula, on another one I returned to one of my old favourites &#8211; the famous Double Cluster in the constellation Perseus.  Noel is the world&#8217;s expert when it [...]]]></description>
			<content:encoded><![CDATA[<p>We had three days of clear dark skies on the trot &#8211; is this a record?  On one of the evenings I managed to catch the Pacman nebula, on another one I returned to one of my old favourites &#8211; the famous Double Cluster in the constellation Perseus.  Noel is the world&#8217;s expert when it comes to pulling out the best from star fields and star clusters &#8211; so Noel also always likes to see Double Cluster data <img src='http://www.starvistas.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Here is another image for Star Vistas II from Noel &amp; Greg &#8211; the Double Cluster in Perseus.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/double-cluster-latest.jpg" title="The Double Cluster in Perseus taken with the Hyperstar III." class="thickbox" rel="singlepic36" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/36__200x150_double-cluster-latest.jpg" alt="double-cluster-latest" title="double-cluster-latest" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2009/09/30/the-perseus-double-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sadr area taken in Hydrogen alpha</title>
		<link>http://www.starvistas.com/2009/09/20/the-sadr-area-taken-in-hydrogen-alpha/</link>
		<comments>http://www.starvistas.com/2009/09/20/the-sadr-area-taken-in-hydrogen-alpha/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:38:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=365</guid>
		<description><![CDATA[The new wide bandwidth hydrogen-alpha filter was used for the first time to take an image of the Sadr region in Cygnus.  I&#8217;m quite pleased with the result, but I don&#8217;t think it is overwhelmingly useful.  May as well use the IDAS light pollution filter and take a full colour image in one go.]]></description>
			<content:encoded><![CDATA[<p>The new wide bandwidth hydrogen-alpha filter was used for the first time to take an image of the Sadr region in Cygnus.  I&#8217;m quite pleased with the result, but I don&#8217;t think it is overwhelmingly useful.  May as well use the IDAS light pollution filter and take a full colour image in one go.</p>

<a href="http://www.starvistas.com/wordpress/wp-content/gallery/bookimages/sadr_area_in_hydrogen_alpha_nfo.jpg" title="The Sadr area taken using a wide bandwidth H-alpha filter on the Hyperstar III" class="thickbox" rel="singlepic34" >
	<img class="ngg-singlepic" src="http://www.starvistas.com/wordpress/wp-content/gallery/cache/34__200x150_sadr_area_in_hydrogen_alpha_nfo.jpg" alt="sadr_area_in_hydrogen_alpha_nfo" title="sadr_area_in_hydrogen_alpha_nfo" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2009/09/20/the-sadr-area-taken-in-hydrogen-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45nm H-alpha filter for Hyperstar III imaging ordered</title>
		<link>http://www.starvistas.com/2009/08/29/35nm-h-alpha-filter-for-hyperstar-iii-imaging-ordered/</link>
		<comments>http://www.starvistas.com/2009/08/29/35nm-h-alpha-filter-for-hyperstar-iii-imaging-ordered/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:05:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starvistas.com/?p=363</guid>
		<description><![CDATA[I have just ordered a broadband (45 nm) hydrogen alpha filter from Ian King Imaging.  The Hyperstar III lens assembly works at f#2 which means a steep cone angle for the incoming rays of light.  Unfortunately, the makers of narrowband filters design their multilayer dielectric stacks on the basis that light enters the filter at [...]]]></description>
			<content:encoded><![CDATA[<p>I have just ordered a broadband (45 nm) hydrogen alpha filter from Ian King Imaging.  The Hyperstar III lens assembly works at f#2 which means a steep cone angle for the incoming rays of light.  Unfortunately, the makers of narrowband filters design their multilayer dielectric stacks on the basis that light enters the filter at normal incidence &#8211; problem!!  The Hyperstar III therefore &#8220;sees&#8221; a narrowband filter operating at a pass wavelength outside the natural linewidth of H-alpha radiation &#8211; in other words it doesn&#8217;t work!!  I will see if a broader passband on the filter allows the Hyperstar III to see good transmission at the H-alpha emission wavelength &#8211; and my first target will be CTB1 &#8211; the supernova remnant in Cassiopeia which up until now has been a dismal failure for me (but not for Steve Cannistra who has a beautiful image of this one on his web site).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starvistas.com/2009/08/29/35nm-h-alpha-filter-for-hyperstar-iii-imaging-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
